Difference between revisions of "Presentation"
From S.H.O.
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{#seo: | ||
+ | |title=April 2016 Presentation @ Sho Drives Wiki | ||
+ | |titlemode=replace | ||
+ | |keywords=electricity,magnetism,motor,generator | ||
+ | |description=Presenting the S.H.O. Drive! PNG and PowerPoint available. | ||
+ | }} | ||
+ | {{DISPLAYTITLE:April 2016 Presentation}} | ||
+ | [[File:Let's Build the S.H.O. Drive! - Slide 001 of 176.png|thumb|link=File:Let's Build the S.H.O. Drive!.pptx|<div style="float: right">[http://www.sho.wiki/images/Let%27s_Build_the_S.H.O._Drive%21.pptx ''Let's Build the S.H.O. Drive!.pptx''] (68 MB)</div>]] | ||
'''Let’s Build The S.H.O. Drive!'''<br>• This <sup><big>'''''is'''''</big></sup> a guide to a series of videos where I will construct the world’s first S.H.O. Drive.<br>• This will be the first drive motor in the world to have a coil that looks like an S, or an H, or an O, depending on which side you look from.<br>• S.H.O. also stands for “Side Hung Over”.<br>• What good is this for? The best way to know is to build one yourself and show it! So let’s begin! | '''Let’s Build The S.H.O. Drive!'''<br>• This <sup><big>'''''is'''''</big></sup> a guide to a series of videos where I will construct the world’s first S.H.O. Drive.<br>• This will be the first drive motor in the world to have a coil that looks like an S, or an H, or an O, depending on which side you look from.<br>• S.H.O. also stands for “Side Hung Over”.<br>• What good is this for? The best way to know is to build one yourself and show it! So let’s begin! | ||
{{Presentation Explorer}} | {{Presentation Explorer}} | ||
{{Site map}} | {{Site map}} | ||
+ | |||
+ | [[Category:Presentation]] | ||
+ | [[Category:Replication Station]] |
Latest revision as of 10:14, 28 August 2016
Let’s Build The S.H.O. Drive!
• This is a guide to a series of videos where I will construct the world’s first S.H.O. Drive.
• This will be the first drive motor in the world to have a coil that looks like an S, or an H, or an O, depending on which side you look from.
• S.H.O. also stands for “Side Hung Over”.
• What good is this for? The best way to know is to build one yourself and show it! So let’s begin!
April 2016 Presentation
I | Introduction Summary of measuring devices, back up and safety equipment, and camcorder (+accessories) |
---|
1 | Phase 1 Holes, brass hinges, square nuts |
---|
2 | Phase 2 Neodymium magnets and bearings |
---|
3 | Phase 3 Spool, coils, and ceiling hooks |
---|
4 | Phase 4 No hidden batteries, increase rigidity, hex nuts, terminal rings, toggle switch, fan blades, and extended test run |
---|
5 | Phase 5 Heavy duty basket, S.H.O. Drive insertion, secure meters, and portable extended test run |
---|
6 | Phase 6 Square tote, plastic spools, protective edge trim, and enclosed extended test run |
---|
7 | Phase 7 Prepare elevated test platform, outdoor test setup, camcorder hookup to portable power, and outdoor extended test run |
---|
Site map
HQ ● Glossary ● April 2016 Presentation
|