Difference between revisions of "Presentation/Introduction"
From S.H.O.
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{DISPLAYTITLE:Presentation → Introduction}} | + | {{DISPLAYTITLE:April 2016 Presentation → Introduction}} |
− | [[File:Let's Build the S.H.O. Drive! - Slide 001 of 176.png|thumb]] | + | [[File:Let's Build the S.H.O. Drive! - Slide 001 of 176.png|thumb|<div style="float: right">Slide 001 of 176</div>]] |
− | '''Let’s Build The S.H.O. Drive'''<br>• This <sup><big>'''''is'''''</big></sup> a guide to a series of videos where I will construct the world’s first S.H.O. Drive. This will be the first drive motor in the world to have a coil that looks like an S, or an H, or an O, depending on which side you look from. S.H.O. also stands for “Side Hung Over”. What good is this for? The best way to know is to build one yourself and show it! So let’s begin! | + | '''Let’s Build The S.H.O. Drive!'''<br>• This <sup><big>'''''is'''''</big></sup> a guide to a series of videos where I will construct the world’s first S.H.O. Drive.<br>• This will be the first drive motor in the world to have a coil that looks like an S, or an H, or an O, depending on which side you look from.<br>• S.H.O. also stands for “Side Hung Over”.<br>• What good is this for? The best way to know is to build one yourself and show it! So let’s begin! |
− | + | ||
− | ==Measuring | + | ==Measuring devices== |
+ | [[#top|(Top)]] | ||
{{Gallery | {{Gallery | ||
|width=240 | |width=240 | ||
Line 14: | Line 14: | ||
}} | }} | ||
− | ==Backup | + | ==Backup equipment== |
+ | [[#top|(Top)]] | ||
{{Gallery | {{Gallery | ||
|width=240 | |width=240 | ||
Line 30: | Line 31: | ||
==Safety gear== | ==Safety gear== | ||
+ | [[#toctitle|(Top)]] | ||
{{Gallery | {{Gallery | ||
|width=240 | |width=240 | ||
Line 43: | Line 45: | ||
==Recording device and accessories== | ==Recording device and accessories== | ||
+ | [[#top|(Top)]] | ||
{{Gallery | {{Gallery | ||
|width=240 | |width=240 | ||
Line 56: | Line 59: | ||
}} | }} | ||
+ | {{Presentation Explorer}} | ||
{{Site map}} | {{Site map}} |
Latest revision as of 11:11, 28 August 2016
Let’s Build The S.H.O. Drive!
• This is a guide to a series of videos where I will construct the world’s first S.H.O. Drive.
• This will be the first drive motor in the world to have a coil that looks like an S, or an H, or an O, depending on which side you look from.
• S.H.O. also stands for “Side Hung Over”.
• What good is this for? The best way to know is to build one yourself and show it! So let’s begin!
Contents
[hide]Measuring devices
|
Backup equipment
|
Safety gear
|
Recording device and accessories
|
April 2016 Presentation
I | ![]() Introduction Summary of measuring devices, back up and safety equipment, and camcorder (+accessories) |
---|
1 | ![]() Phase 1 Holes, brass hinges, square nuts |
---|
2 | ![]() Phase 2 Neodymium magnets and bearings |
---|
3 | ![]() Phase 3 Spool, coils, and ceiling hooks |
---|
4 | ![]() Phase 4 No hidden batteries, increase rigidity, hex nuts, terminal rings, toggle switch, fan blades, and extended test run |
---|
5 | ![]() Phase 5 Heavy duty basket, S.H.O. Drive insertion, secure meters, and portable extended test run |
---|
6 | ![]() Phase 6 Square tote, plastic spools, protective edge trim, and enclosed extended test run |
---|
7 | ![]() Phase 7 Prepare elevated test platform, outdoor test setup, camcorder hookup to portable power, and outdoor extended test run |
---|
Site map
HQ ● Glossary ● April 2016 Presentation
|