Replication Station → Data collection

From S.H.O.
Revision as of 09:12, 25 April 2016 by S.H.O. (Talk | contribs) (Operating characteristics)

Jump to: navigation, search

Parts Dimensions

Coil 1
Wire type
Rated temperature
Coil gauge
Wire length
Number of turns
Coil 2
Wire type
Rated temperature
Coil gauge
Wire length
Number of turns
Magnets (Group 1)
Magnet material
Magnet grade
Pole width 1 (if rectangular)
Pole width 2 (if rectangular)
Pole diameter (if circular)
Length along magnetization
Magnets (Group 2)
Magnet material
Magnet grade
Pole width 1 (if rectangular)
Pole width 2 (if rectangular)
Pole diameter (if circular)
Length along magnetization
Shaft
Length
Diameter
Alloy
Threaded (Y or N)
Thread Pitch
Fan
Diameter
Blade Pitch
Number of Blades
Material
Typical use

Operating characteristics

Pre-run testing on ___ /___ / 20___

Rotational speed
□ Tachometer used

Induced AC voltage
□ Root mean square
0 RPS = 0 RPM
1 RPS = 60 RPM
2 RPS = 120 RPM
3 RPS = 180 RPM
4 RPS = 240 RPM
5 RPS = 300 RPM
6 RPS = 360 RPM
7 RPS = 420 RPM
8 RPS = 480 RPM
9 RPS = 540 RPM
10 RPS = 600 RPM
____ RPS = ______ RPM
____ RPS = ______ RPM
____ RPS = ______ RPM
____ RPS = ______ RPM
Test run on ___ /___ / 20___

Time
HH:MM AM/PM

Current
Amps

Rotation Speed
RPM

Air speed
□ __/ s □ __/ h

Air Temps. (4 Max)
□ °C □ °F

Coil Temps. (2 per coil)
□ °C □ °F
____:____ __M Not running Not running Not running _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M Not running Not running Not running _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M Not running Not running Not running _____ _____ _____ _____ _____ _____ | _____ _____
____:____ __M Not running Not running Not running _____ _____ _____ _____ _____ _____ | _____ _____

Site map

HQGlossaryApril 2016 Presentation