User contributions
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 18:08, 23 March 2017 (diff | hist) . . (0) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 17:55, 23 March 2017 (diff | hist) . . (+2) . . Electromagnetic Potentials (→The force between electrically-neutral current elements)
- 17:54, 23 March 2017 (diff | hist) . . (+421) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 17:45, 23 March 2017 (diff | hist) . . (-1) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 17:44, 23 March 2017 (diff | hist) . . (+1) . . Electromagnetic Potentials (→Special Scenario: No relative motion between positive charges)
- 17:38, 23 March 2017 (diff | hist) . . (-2) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 17:36, 23 March 2017 (diff | hist) . . (+151) . . Electromagnetic Potentials (→Scenario 2: No relative motion between positive charges)
- 17:34, 23 March 2017 (diff | hist) . . (+75) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 17:24, 23 March 2017 (diff | hist) . . (+2) . . Electromagnetic Potentials (→The force between electrically-neutral current elements)
- 17:23, 23 March 2017 (diff | hist) . . (+21) . . Electromagnetic Potentials (→The force between current elements)
- 17:23, 23 March 2017 (diff | hist) . . (+14) . . Electromagnetic Potentials (→The force between current elements)
- 17:18, 23 March 2017 (diff | hist) . . (+2,747) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 16:37, 23 March 2017 (diff | hist) . . (0) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 16:34, 23 March 2017 (diff | hist) . . (+405) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 16:17, 23 March 2017 (diff | hist) . . (+3,111) . . Electromagnetic Potentials (→Scenario 2: No relative motion between positive charges)
- 20:28, 22 March 2017 (diff | hist) . . (+44) . . Electromagnetic Potentials (→Scenario 2: No relative motion between positive charges)
- 19:44, 22 March 2017 (diff | hist) . . (0) . . Electromagnetic Potentials (→Scenario 2: No relative motion between positive charges)
- 19:41, 22 March 2017 (diff | hist) . . (+601) . . Electromagnetic Potentials (→Scenario 2: The current elements are in relative motion)
- 19:21, 22 March 2017 (diff | hist) . . (+154) . . Electromagnetic Potentials (→Scenario 1: The current elements are effectively stationary)
- 19:17, 22 March 2017 (diff | hist) . . (+1,187) . . Electromagnetic Potentials
- 00:46, 22 March 2017 (diff | hist) . . (+1) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 00:41, 22 March 2017 (diff | hist) . . (+387) . . Electromagnetic Potentials
- 00:29, 22 March 2017 (diff | hist) . . (+380) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 00:22, 22 March 2017 (diff | hist) . . (+5,145) . . Electromagnetic Potentials (→The E-field derived from the Liénard–Wiechert Potentials)
- 23:22, 21 March 2017 (diff | hist) . . (+472) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 23:11, 21 March 2017 (diff | hist) . . (-198) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 22:42, 21 March 2017 (diff | hist) . . (+5,907) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 21:12, 21 March 2017 (diff | hist) . . (-69) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 20:52, 21 March 2017 (diff | hist) . . (-5,789) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 22:19, 18 March 2017 (diff | hist) . . (-6) . . Electromagnetic Potentials (→Scenario 2: Large drift velocities and negligible wire velocities)
- 22:19, 18 March 2017 (diff | hist) . . (-1,320) . . Electromagnetic Potentials (→Scenario 2: Large drift velocities and negligible wire velocities)
- 21:27, 18 March 2017 (diff | hist) . . (+273) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 20:31, 18 March 2017 (diff | hist) . . (+4) . . Electromagnetic Potentials
- 20:27, 18 March 2017 (diff | hist) . . (-35) . . Electromagnetic Potentials (→Explaining the Marinov Motor and Cyril Smith's "Marinov Generator" using Conventional Physics)
- 20:14, 18 March 2017 (diff | hist) . . (+62) . . Electromagnetic Potentials (→Explaining the Newman Motor)
- 20:13, 18 March 2017 (diff | hist) . . (+4) . . Memory Lane (→The Energy Machine of Joseph Newman) (current)
- 20:13, 18 March 2017 (diff | hist) . . (+43) . . Memory Lane (→Ideas Inspired from the Syntheses of Other Ideas (2000's to present))
- 20:09, 18 March 2017 (diff | hist) . . (+5) . . Electromagnetic Potentials
- 20:07, 18 March 2017 (diff | hist) . . (0) . . Electromagnetic Potentials (→Special Scenario 1.1: A current element and a charge confined to a straight line)
- 19:54, 18 March 2017 (diff | hist) . . (-42) . . Electromagnetic Potentials
- 19:52, 18 March 2017 (diff | hist) . . (0) . . Electromagnetic Potentials
- 19:49, 18 March 2017 (diff | hist) . . (+47) . . Electromagnetic Potentials (→Scenario 1: All charges confined to a straight line)
- 19:49, 18 March 2017 (diff | hist) . . (+47) . . Electromagnetic Potentials (→Scenario 2: Large drift velocities and negligible wire velocities)
- 19:47, 18 March 2017 (diff | hist) . . (+9) . . Electromagnetic Potentials (→Scenario 1: All charges confined to a straight line)
- 19:47, 18 March 2017 (diff | hist) . . (+9) . . Electromagnetic Potentials (→Scenario 1: All charges confined to a straight line)
- 19:40, 18 March 2017 (diff | hist) . . (+6) . . Electromagnetic Potentials (→Novel Force laws proposed by various researchers)
- 19:36, 18 March 2017 (diff | hist) . . (+16) . . Electromagnetic Potentials
- 19:12, 18 March 2017 (diff | hist) . . (+3) . . Electromagnetic Potentials (→Special Scenario 1.1: A current element and a charge confined to a straight line)
- 19:09, 18 March 2017 (diff | hist) . . (+30) . . Electromagnetic Potentials (→Scenario 2: Large drift velocities and negligible wire velocities)
- 19:06, 18 March 2017 (diff | hist) . . (+18) . . Electromagnetic Potentials (→Scenario 1: All charges confined to a line)
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
