Difference between revisions of "YouTube/2016-05"
(→Videos) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
− | |title=May 2016 Videos @ Media Avenue [Sho | + | |title=May 2016 Videos @ Media Avenue [Sho Drives Wiki] |
|titlemode=replace | |titlemode=replace | ||
|keywords=electricity,magnetism,motor,generator | |keywords=electricity,magnetism,motor,generator | ||
Line 89: | Line 89: | ||
URL: https://www.youtube.com/watch?v=V26h09APtRk | URL: https://www.youtube.com/watch?v=V26h09APtRk | ||
+ | |} | ||
+ | |||
+ | {| class=wikitable width=200 | ||
+ | |- | ||
+ | |<youtube>uRYczXbVPoY</youtube> | ||
+ | |- | ||
+ | |Date: May 29, 2016 | ||
+ | |||
+ | Description 1: Milli-ohm Meter Test + The Plan | ||
+ | |||
+ | Description 2: The Plan (Continued) | ||
+ | |||
+ | Description 3: DC Induction + Permanent Magnets | ||
+ | |||
+ | Description 4: Magnetic Forces + Magnetic Energy | ||
+ | |||
+ | Description 5: Summary | ||
+ | |||
+ | Filename 1: 00000.MTS | ||
+ | |||
+ | Filename 2: 00001.MTS | ||
+ | |||
+ | Filename 3: 00002.MTS | ||
+ | |||
+ | Filename 4: 00003.MTS | ||
+ | |||
+ | Filename 5: 00004.MTS | ||
+ | |||
+ | Original Clip 1: https://youtu.be/97L7_DFUxAo | ||
+ | |||
+ | Original Clip 2: https://youtu.be/65kni3Hrd3I | ||
+ | |||
+ | Original Clip 3: https://youtu.be/6LdGlEd7Ntw | ||
+ | |||
+ | Original Clip 4: https://youtu.be/WsoNoy576b0 | ||
+ | |||
+ | Original Clip 5: https://youtu.be/V26h09APtRk | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=uRYczXbVPoY | ||
|} | |} | ||
Latest revision as of 21:08, 19 August 2016
Here is a showcase of videos recorded on May 2016 which may be found on the YouTube playlist [SHO.WIKI] 2016-05:
https://www.youtube.com/playlist?list=PL-fY8eP3LoH4zRKwYLijL8Sq5yRWzh7jB
Summary of activity
Videos
Date: May 9, 2016
Description: New Spiral-Bound Presentation + Measuring Devices Filename: 00034.MTS |
Date: May 29, 2016
Description: Milli-ohm Meter Test + The Plan Filename: 00000.MTS |
Date: May 29, 2016
Description: The Plan (Continued) Filename: 00001.MTS |
Date: May 29, 2016
Description: DC Induction + Permanent Magnets Filename: 00002.MTS |
Date: May 29, 2016
Description: Magnetic Forces + Magnetic Energy Filename: 00003.MTS |
Date: May 29, 2016
Description: Summary Filename: 00004.MTS |
Date: May 29, 2016
Description 1: Milli-ohm Meter Test + The Plan Description 2: The Plan (Continued) Description 3: DC Induction + Permanent Magnets Description 4: Magnetic Forces + Magnetic Energy Description 5: Summary Filename 1: 00000.MTS Filename 2: 00001.MTS Filename 3: 00002.MTS Filename 4: 00003.MTS Filename 5: 00004.MTS Original Clip 1: https://youtu.be/97L7_DFUxAo Original Clip 2: https://youtu.be/65kni3Hrd3I Original Clip 3: https://youtu.be/6LdGlEd7Ntw Original Clip 4: https://youtu.be/WsoNoy576b0 Original Clip 5: https://youtu.be/V26h09APtRk |
Date: May 30, 2016
Description: Magnetism of the S.H.O. Coil Filename: Magnetism of the S.H.O. Coil.mp4 |
Site map
HQ ● Glossary ● April 2016 Presentation
|