Difference between revisions of "YouTube/2016-06"
(→Videos) |
(→Videos) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
− | |title=June 2016 Videos @ Media Avenue [Sho | + | |title=June 2016 Videos @ Media Avenue [Sho Drives Wiki] |
|titlemode=replace | |titlemode=replace | ||
|keywords=electricity,magnetism,motor,generator | |keywords=electricity,magnetism,motor,generator | ||
Line 70: | Line 70: | ||
{| class=wikitable width=200 | {| class=wikitable width=200 | ||
|- | |- | ||
− | |<youtube> | + | |<youtube>0pYNiYkVX-8</youtube> |
|- | |- | ||
|Date: June 26, 2016 | |Date: June 26, 2016 | ||
Line 78: | Line 78: | ||
Filename: Magnetic Fields and Energy - Part 3 of 5.mp4 | Filename: Magnetic Fields and Energy - Part 3 of 5.mp4 | ||
− | URL: https://www.youtube.com/watch?v= | + | URL: https://www.youtube.com/watch?v=0pYNiYkVX-8 |
|} | |} | ||
{| class=wikitable width=200 | {| class=wikitable width=200 | ||
|- | |- | ||
− | |<youtube> | + | |<youtube>Klq67-nEKtw</youtube> |
|- | |- | ||
|Date: June 26, 2016 | |Date: June 26, 2016 | ||
Line 91: | Line 91: | ||
Filename: Magnetic Fields and Energy - Part 4 of 5.mp4 | Filename: Magnetic Fields and Energy - Part 4 of 5.mp4 | ||
− | URL: https://www.youtube.com/watch?v= | + | URL: https://www.youtube.com/watch?v=Klq67-nEKtw |
|} | |} | ||
{| class=wikitable width=200 | {| class=wikitable width=200 | ||
|- | |- | ||
− | |<youtube> | + | |<youtube>wtGStNOgv-g</youtube> |
|- | |- | ||
|Date: June 26, 2016 | |Date: June 26, 2016 | ||
− | Description: Dipole in a Uniform Field + Reviewing the Magnetic Dipole Field | + | Description: Dipole in a Uniform Field (Continued) + Reviewing the Magnetic Dipole Field |
Filename: Magnetic Fields and Energy - Part 5 of 5.mp4 | Filename: Magnetic Fields and Energy - Part 5 of 5.mp4 | ||
− | URL: https://www.youtube.com/watch?v= | + | URL: https://www.youtube.com/watch?v=wtGStNOgv-g |
+ | |} | ||
+ | |||
+ | {| class=wikitable width=200 | ||
+ | |- | ||
+ | |<youtube>iVV-aA9RCv4</youtube> | ||
+ | |- | ||
+ | |Date: June 26, 2016 | ||
+ | |||
+ | 00:10 Description 1: WWW.SHO.WIKI + Energy, Fields, & Permeability + The Magnetic Dipole Field + The Interaction Energy Density | ||
+ | |||
+ | 15:16 Description 2: The Interaction Energy Density (Continued) + Two Dipoles | ||
+ | |||
+ | 30:21 Description 3: Two Dipoles (Continued) + Dipole in a Uniform Field | ||
+ | |||
+ | 45:27 Description 4: Dipole in a Uniform Field (Continued) (last few minutes were cut) | ||
+ | |||
+ | 54:49 Description 5: Dipole in a Uniform Field (Continued) + Reviewing the Magnetic Dipole Field | ||
+ | |||
+ | Filename 1: Magnetic Fields and Energy - Part 1 of 5.mp4 | ||
+ | |||
+ | Filename 2: Magnetic Fields and Energy - Part 2 of 5.mp4 | ||
+ | |||
+ | Filename 3: Magnetic Fields and Energy - Part 3 of 5.mp4 | ||
+ | |||
+ | Filename 4: Magnetic Fields and Energy - Part 4 of 5.mp4 | ||
+ | |||
+ | Filename 5: Magnetic Fields and Energy - Part 5 of 5.mp4 | ||
+ | |||
+ | Original Clip 1: https://youtu.be/LDVgU-8Tp1s | ||
+ | |||
+ | Original Clip 2: https://youtu.be/HkQJ8Gg8K1A | ||
+ | |||
+ | Original Clip 3: https://youtu.be/0pYNiYkVX-8 | ||
+ | |||
+ | Original Clip 4: https://youtu.be/Klq67-nEKtw (original, uncut version) | ||
+ | |||
+ | Original Clip 5: https://youtu.be/wtGStNOgv-g | ||
+ | |||
+ | Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) | ||
+ | |||
+ | URL: https://www.youtube.com/watch?v=iVV-aA9RCv4 | ||
|} | |} | ||
Latest revision as of 20:46, 19 August 2016
Here is a showcase of videos recorded on June 2016 which may be found on the YouTube playlist [SHO.WIKI] 2016-06:
https://www.youtube.com/playlist?list=PL-fY8eP3LoH4WrTSacF3gwh3sLNCYb6i8
Summary of activity
Videos
Date: June 7, 2016
Description: S.H.O. Drive Intro (Spin Joy) Filename: S.H.O. Drive Intro (Spin Joy).mp4 Music: Part Time Rocket Pilot by TeknoAXE (Creative Commons) |
Date: June 7, 2016
Description: S.H.O. Drive Outro (Clouds in Time) Filename: S.H.O. Drive Outro (Clouds in Time).mp4 |
Date: June 26, 2016
Description: WWW.SHO.WIKI + Energy, Fields, & Permeability + The Magnetic Dipole Field + The Interaction Energy Density Filename: Magnetic Fields and Energy - Part 1 of 5.mp4 |
Date: June 26, 2016
Description: The Interaction Energy Density (Continued) + Two Dipoles Filename: Magnetic Fields and Energy - Part 2 of 5.mp4 |
Date: June 26, 2016
Description: Two Dipoles (Continued) + Dipole in a Uniform Field Filename: Magnetic Fields and Energy - Part 3 of 5.mp4 |
Date: June 26, 2016
Description: Dipole in a Uniform Field (Continued) Filename: Magnetic Fields and Energy - Part 4 of 5.mp4 |
Date: June 26, 2016
Description: Dipole in a Uniform Field (Continued) + Reviewing the Magnetic Dipole Field Filename: Magnetic Fields and Energy - Part 5 of 5.mp4 |
Date: June 26, 2016
00:10 Description 1: WWW.SHO.WIKI + Energy, Fields, & Permeability + The Magnetic Dipole Field + The Interaction Energy Density 15:16 Description 2: The Interaction Energy Density (Continued) + Two Dipoles 30:21 Description 3: Two Dipoles (Continued) + Dipole in a Uniform Field 45:27 Description 4: Dipole in a Uniform Field (Continued) (last few minutes were cut) 54:49 Description 5: Dipole in a Uniform Field (Continued) + Reviewing the Magnetic Dipole Field Filename 1: Magnetic Fields and Energy - Part 1 of 5.mp4 Filename 2: Magnetic Fields and Energy - Part 2 of 5.mp4 Filename 3: Magnetic Fields and Energy - Part 3 of 5.mp4 Filename 4: Magnetic Fields and Energy - Part 4 of 5.mp4 Filename 5: Magnetic Fields and Energy - Part 5 of 5.mp4 Original Clip 1: https://youtu.be/LDVgU-8Tp1s Original Clip 2: https://youtu.be/HkQJ8Gg8K1A Original Clip 3: https://youtu.be/0pYNiYkVX-8 Original Clip 4: https://youtu.be/Klq67-nEKtw (original, uncut version) Original Clip 5: https://youtu.be/wtGStNOgv-g Music: Part Time Rocket Pilot by TeknoAXE http://teknoaxe.com/Link_Code_2.php?q=618 (Creative Commons) |
Site map
HQ ● Glossary ● April 2016 Presentation
|