Difference between revisions of "Data collection"
From S.H.O.
(→Operating characteristics) |
(→Parts Dimensions) |
||
Line 8: | Line 8: | ||
|+ <big>Coil 1</big> | |+ <big>Coil 1</big> | ||
|- | |- | ||
− | !width=240| Wire type (e.g. magnet wire) | + | !width=240| Wire type {{nobr|(e.g. magnet wire)}} |
|width=240| | |width=240| | ||
|- | |- | ||
− | ! Wire gauge (e.g. 12 AWG) | + | ! Wire gauge {{nobr|(e.g. 12 AWG)}} |
| | | | ||
|- | |- | ||
− | ! Wire length (e.g. 30 meters) | + | ! Wire length {{nobr|(e.g. 30 meters)}} |
| | | | ||
|- | |- | ||
− | ! Wire resistance (e.g. 0.3 ohms) | + | ! Wire resistance {{nobr|(e.g. 0.3 ohms)}} |
| | | | ||
|- | |- | ||
− | ! Wire insulation (e.g. teflon) | + | ! Wire insulation {{nobr|(e.g. teflon)}} |
| | | | ||
|- | |- | ||
− | ! Rated temperature (e.g. 155 °C) | + | ! Rated temperature {{nobr|(e.g. 155 °C)}} |
| | | | ||
|- | |- | ||
− | ! Number of turns (e.g. 22 turns) | + | ! Number of turns {{nobr|(e.g. 22 turns)}} |
| | | | ||
|} | |} | ||
Line 32: | Line 32: | ||
|+ <big>Coil 2</big> | |+ <big>Coil 2</big> | ||
|- | |- | ||
− | !width=240| Wire type (e.g. magnet wire) | + | !width=240| Wire type {{nobr|(e.g. magnet wire)}} |
|width=240| | |width=240| | ||
|- | |- | ||
− | ! Wire gauge (e.g. 12 AWG) | + | ! Wire gauge {{nobr|(e.g. 12 AWG)}} |
| | | | ||
|- | |- | ||
− | ! Wire length (e.g. 30 meters) | + | ! Wire length {{nobr|(e.g. 30 meters)}} |
| | | | ||
|- | |- | ||
− | ! Wire resistance (e.g. 0.3 ohms) | + | ! Wire resistance {{nobr|(e.g. 0.3 ohms)}} |
| | | | ||
|- | |- | ||
− | ! Wire insulation (e.g. teflon) | + | ! Wire insulation {{nobr|(e.g. teflon)}} |
| | | | ||
|- | |- | ||
− | ! Rated temperature (e.g. 155 °C) | + | ! Rated temperature {{nobr|(e.g. 155 °C)}} |
| | | | ||
|- | |- | ||
− | ! Number of turns (e.g. 22 turns) | + | ! Number of turns {{nobr|(e.g. 22 turns)}} |
| | | | ||
|} | |} | ||
Line 56: | Line 56: | ||
|valign=top| | |valign=top| | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
− | |+ <big>Magnets (Group 1)</big> | + | |+ <big>Magnets {{nobr|(Group 1)}}</big> |
|- | |- | ||
− | !width=240| Magnet material (e.g. NdBFe) | + | !width=240| Magnet material {{nobr|(e.g. NdBFe)}} |
|width=240| | |width=240| | ||
|- | |- | ||
− | ! Magnet grade (e.g. N52) | + | ! Magnet grade {{nobr|(e.g. N52)}} |
| | | | ||
|- | |- | ||
− | ! Pole width 1 (if rectangular) | + | ! Pole width 1 {{nobr|(if rectangular)}} |
| | | | ||
|- | |- | ||
− | ! Pole width 2 (if rectangular) | + | ! Pole width 2 {{nobr|(if rectangular)}} |
| | | | ||
|- | |- | ||
− | ! Pole diameter (if circular) | + | ! Pole diameter {{nobr|(if circular)}} |
| | | | ||
|- | |- | ||
Line 77: | Line 77: | ||
|} | |} | ||
{| class="wikitable" style="float: left;" | {| class="wikitable" style="float: left;" | ||
− | |+ <big>Magnets (Group 2)</big> | + | |+ <big>Magnets {{nobr|(Group 2)}}</big> |
|- | |- | ||
− | !width=240| Magnet material (e.g. NdBFe) | + | !width=240| Magnet material {{nobr|(e.g. NdBFe)}} |
|width=240| | |width=240| | ||
|- | |- | ||
− | ! Magnet grade (e.g. N52) | + | ! Magnet grade {{nobr|(e.g. N52)}} |
| | | | ||
|- | |- | ||
− | ! Pole width 1 (if rectangular) | + | ! Pole width 1 {{nobr|(if rectangular)}} |
| | | | ||
|- | |- | ||
− | ! Pole width 2 (if rectangular) | + | ! Pole width 2 {{nobr|(if rectangular)}} |
| | | | ||
|- | |- | ||
− | ! Pole diameter (if circular) | + | ! Pole diameter {{nobr|(if circular)}} |
| | | | ||
|- | |- | ||
Line 102: | Line 102: | ||
|+ <big>Shaft</big> | |+ <big>Shaft</big> | ||
|- | |- | ||
− | !width=240| Length (e.g. 12") | + | !width=240| Length {{nobr|(e.g. 12")}} |
|width=240| | |width=240| | ||
|- | |- | ||
− | ! Diameter (e.g. 5/8") | + | ! Diameter {{nobr|(e.g. 5/8")}} |
| | | | ||
|- | |- | ||
− | ! Alloy (e.g. stainless steel) | + | ! Alloy {{nobr|(e.g. stainless steel)}} |
| | | | ||
|- | |- | ||
− | ! Threaded (Y or N) | + | ! Threaded {{nobr|(Y or N)}} |
| | | | ||
|- | |- | ||
− | ! Thread Pitch (e.g. 11 TPI) | + | ! Thread Pitch {{nobr|(e.g. 11 TPI)}} |
| | | | ||
|} | |} | ||
Line 120: | Line 120: | ||
|+ <big>Fan</big> | |+ <big>Fan</big> | ||
|- | |- | ||
− | !width=240| Diameter (12") | + | !width=240| Diameter {{nobr|(12")}} |
|width=240| | |width=240| | ||
|- | |- | ||
− | ! Blade Pitch (e.g. 2-1/4") | + | ! Blade Pitch {{nobr|(e.g. 2-1/4")}} |
| | | | ||
|- | |- | ||
− | ! Number of Blades (e.g. 5) | + | ! Number of Blades {{nobr|(e.g. 5)}} |
| | | | ||
|- | |- | ||
− | ! Material (e.g. Stainless steel) | + | ! Material {{nobr|(e.g. Stainless steel)}} |
| | | | ||
|- | |- | ||
− | ! Typical use (e.g. Automotive) | + | ! Typical use {{nobr|(e.g. Automotive)}} |
| | | | ||
|} | |} |
Revision as of 09:44, 25 April 2016
Parts Dimensions
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
|
Operating characteristics
|
Site map
HQ ● Glossary ● April 2016 Presentation
|