Difference between revisions of "The Anatomy of a Physical Expression"
From S.H.O.
(→Definition) |
(→Dislocations) |
||
Line 57: | Line 57: | ||
* <math>\mathbf{\hat{a}}</math> = acceleration | * <math>\mathbf{\hat{a}}</math> = acceleration | ||
* <math>\mathbf{r}</math> = position of a charge <math>q</math> at time <math>t</math>, when it receives a light signal from <math>q'</math> that was emitted earlier at time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math> | * <math>\mathbf{r}</math> = position of a charge <math>q</math> at time <math>t</math>, when it receives a light signal from <math>q'</math> that was emitted earlier at time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math> | ||
− | * <math>\frac{d\mathbf{r}}{dt}</math> = velocity of a charge <math>q</math> at time <math>t</math>, when it receives a light signal from <math>q'</math> that was emitted earlier at time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math> | + | * <math>\frac{d\mathbf{r}}{dt}</math> = <math>\mathbf{\dot{r}}</math> = velocity of a charge <math>q</math> at time <math>t</math>, when it receives a light signal from <math>q'</math> that was emitted earlier at time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math> |
− | * <math>\frac{d^2\mathbf{r}}{dt^2}</math> = acceleration of a charge <math>q</math> at time <math>t</math>, when it receives a light signal from <math>q'</math> that was emitted earlier at time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math> | + | * <math>\frac{d^2\mathbf{r}}{dt^2}</math> = <math>\mathbf{\ddot{r}}</math> = acceleration of a charge <math>q</math> at time <math>t</math>, when it receives a light signal from <math>q'</math> that was emitted earlier at time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math> |
* <math>\mathbf{r'}</math> = position a charge <math>q'</math> was at the retarded time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math>, when it emitted a light signal which has now reached <math>q</math> at position <math>\mathbf{r}</math> and time <math>t</math> | * <math>\mathbf{r'}</math> = position a charge <math>q'</math> was at the retarded time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math>, when it emitted a light signal which has now reached <math>q</math> at position <math>\mathbf{r}</math> and time <math>t</math> | ||
− | * <math>\frac{d\mathbf{r'}}{dt}</math> = velocity a charge <math>q'</math> was at the retarded time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math>, when it emitted a light signal which has now reached <math>q</math> at position <math>\mathbf{r}</math> and time <math>t</math> | + | * <math>\frac{d\mathbf{r'}}{dt}</math> = <math>\mathbf{\dot{r}'}</math> = velocity a charge <math>q'</math> was at the retarded time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math>, when it emitted a light signal which has now reached <math>q</math> at position <math>\mathbf{r}</math> and time <math>t</math> |
− | * <math>\frac{d^2\mathbf{r'}}{dt^2}</math> = acceleration a charge <math>q'</math> was at the retarded time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math>, when it emitted a light signal which has now reached <math>q</math> at position <math>\mathbf{r}</math> and time <math>t</math> | + | * <math>\frac{d^2\mathbf{r'}}{dt^2}</math> = <math>\mathbf{\dot{r}''}</math> = acceleration a charge <math>q'</math> was at the retarded time <math>t' = t - |\mathbf{r}-\mathbf{r'}|/c</math>, when it emitted a light signal which has now reached <math>q</math> at position <math>\mathbf{r}</math> and time <math>t</math> |
===Directions=== | ===Directions=== |
Revision as of 23:23, 23 April 2016
Factors serve as The Anatomy of a Physical Expression. They come in several types as listed below, each characterized as having a distinct role in defining a property of a physical system. The following list items are partially underlined to make memorization easy:
- Constants
- Coefficients
- Quantities
- Proximities
- Dislocations
- Directions
Contents
Definition
Constant (or 1) | Coefficient (or 1) | Quantity (or 1) | Proximity (or 1) | Dislocation (or 1) | Direction (or 1) |
---|
Constants
- = Magnetic Permeability of Free Space
- = Electric Permittivity of Free Space
- = Boltzmann's constant
- = Fine Structure constant
- = Speed of Light
- = Gravitational constant
Coefficients
- = Relative Magnetic Permeability
- = Relative Electric Permittivity
Quantities
- = point charge
- = linear charge density (for continuous charge)
- = surface charge density (for continuous charge)
- = volume charge density (for continuous charge)
- = mass
- = volume mass density
Proximities
- = inverse of the magnitude of the separation between positions and
- = inverse square of the magnitude of the separation between positions and
Dislocations
- = position
- = velocity
- = acceleration
- = position of a charge at time , when it receives a light signal from that was emitted earlier at time
- = = velocity of a charge at time , when it receives a light signal from that was emitted earlier at time
- = = acceleration of a charge at time , when it receives a light signal from that was emitted earlier at time
- = position a charge was at the retarded time , when it emitted a light signal which has now reached at position and time
- = = velocity a charge was at the retarded time , when it emitted a light signal which has now reached at position and time
- = = acceleration a charge was at the retarded time , when it emitted a light signal which has now reached at position and time
Directions
- = position unit vector
- = velocity unit vector
- = acceleration unit vector
- = position unit vector of
- = velocity unit vector of
- = acceleration unit vector of
- = position unit vector of
- = velocity unit vector of
- = acceleration unit vector of
Site map
HQ ● Glossary ● April 2016 Presentation
|